Site Activity
Count Browser IP Address Date Time
33 panscient.com 72.79.54.220 Jun 2 2017 19:40:9
32 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 66.249.77.26 Jun 2 2017 15:28:55
31 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 66.249.77.27 Jun 2 2017 5:41:59
30 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 66.249.77.27 Jun 1 2017 22:17:0
29 Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) 144.76.198.139 Jun 1 2017 12:19:57
28 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 66.249.66.26 May 31 2017 21:30:2
27 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 188.106.77.242 May 31 2017 18:4:13
26 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 31 2017 16:37:4
25 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 31 2017 16:35:16
24 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 31 2017 16:34:37
23 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 31 2017 16:29:54
22 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 31 2017 16:18:4
21 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 31 2017 16:17:53
20 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 10.83.64.53 May 31 2017 13:45:39
19 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 13:43:17
18 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 13:43:13
17 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 10:58:51
16 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 10:47:23
15 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 10:46:57
14 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 10:46:25
13 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 10.83.64.53 May 31 2017 9:31:6
12 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 66.249.79.140 May 29 2017 10:59:0
11 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 28 2017 17:17:17
10 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 28 2017 17:10:55
9 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 28 2017 11:5:2
8 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 28 2017 10:24:51
7 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 66.249.65.144 May 27 2017 9:42:27
6 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko 14.200.104.29 May 24 2017 16:1:41
5 Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) 68.180.229.126 May 21 2017 11:17:50

Any questions or comments please contact webadmin@EvidenceBased.net
Implemented and designed by John Soer and Gordon Doig
Page last modified on Saturday 20 May 2017
XXXX XXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXX XXXXXXXXX XXXXXXX
>